Most Recent West Wendover Homes For Sale
| View All West Wendover Homes For Sale | ||
|
Butte St, West Wendover, NV 89883 | $114,117 4 beds 3 baths |
|
Toana Ct, West Wendover, NV 89883 | $157,897 |
|
1966 Butte, West Wendover, NV 89883 | $129,900 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings